<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infinite Potential With Infinite Dust</title>
	<atom:link href="http://www.alteracvolley.com/infinite-potential-with-infinite-dust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/</link>
	<description>All about Hunters, casual PvP and Raiding and the Auction House</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Molsan</title>
		<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/comment-page-1/#comment-2128</link>
		<dc:creator>Molsan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alteracvolley.com/?p=908#comment-2128</guid>
		<description>I&#039;ve been doing this recently with my Blacksmith and it&#039;s making great use of the extra ore I&#039;ve been accumulating while questing. He always has a couple stacks of Cobalt on him, and nothing to show for it... until now.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this recently with my Blacksmith and it&#8217;s making great use of the extra ore I&#8217;ve been accumulating while questing. He always has a couple stacks of Cobalt on him, and nothing to show for it&#8230; until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nance</title>
		<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/comment-page-1/#comment-2123</link>
		<dc:creator>Nance</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alteracvolley.com/?p=908#comment-2123</guid>
		<description>Thanks for the comment, Rob. The cost of the Helm is only 8 pieces of ore since Cobalt Ore smelts into Cobalt Bars on a 1:1 ratio.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Rob. The cost of the Helm is only 8 pieces of ore since Cobalt Ore smelts into Cobalt Bars on a 1:1 ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/comment-page-1/#comment-2122</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.alteracvolley.com/?p=908#comment-2122</guid>
		<description>While I appreciate the notion, the analysis isn&#039;t quite up to par.   For example, you fail to mention that at a certain ilvl threshold the probability of IDs increses dramatically.  I think it&#039;s player level 74, but don&#039;t quote me.  According to your math you are looking at an investment of 16 ore per item, which costs itself 1.5 to 2 gold.  Versus saronite, which costs probably lower than cobalt (on my server it&#039;s routinely 17g a stack vs cobalt which is about 20g but fluctuates).  

Anyway there is no best or magic track for DEing.  You need to know the raw material costs and the ID prices at the moment.  For our server, ID is quite stable at 4.15g each, and DEing level 77 items which can be obtained for 10g each leads to on average 3.5 IDs, about 5g profit each.  Multiply that by 40 and you are looking at real gold every day.  However, if your raw costs go up to say 15g, don&#039;t bother with this trick.  

Also its pretty foolish to go out and farm up the stuff for the purpose of DEing profit; the numbers aren&#039;t there.  Sure, if you are farming for X anyway you might as well do it, but to me farming is a huge waste of financial opportunity and time.  

Beyond the BSing, there are the rings for JC, and certain LWing items which can be DEed profitably sometimes.  As far as I know there is no way tailooring would be profitable right now, in reality you lose about 90% of your investment in tailoring for most items if you DE them.</description>
		<content:encoded><![CDATA[<p>While I appreciate the notion, the analysis isn&#8217;t quite up to par.   For example, you fail to mention that at a certain ilvl threshold the probability of IDs increses dramatically.  I think it&#8217;s player level 74, but don&#8217;t quote me.  According to your math you are looking at an investment of 16 ore per item, which costs itself 1.5 to 2 gold.  Versus saronite, which costs probably lower than cobalt (on my server it&#8217;s routinely 17g a stack vs cobalt which is about 20g but fluctuates).  </p>
<p>Anyway there is no best or magic track for DEing.  You need to know the raw material costs and the ID prices at the moment.  For our server, ID is quite stable at 4.15g each, and DEing level 77 items which can be obtained for 10g each leads to on average 3.5 IDs, about 5g profit each.  Multiply that by 40 and you are looking at real gold every day.  However, if your raw costs go up to say 15g, don&#8217;t bother with this trick.  </p>
<p>Also its pretty foolish to go out and farm up the stuff for the purpose of DEing profit; the numbers aren&#8217;t there.  Sure, if you are farming for X anyway you might as well do it, but to me farming is a huge waste of financial opportunity and time.  </p>
<p>Beyond the BSing, there are the rings for JC, and certain LWing items which can be DEed profitably sometimes.  As far as I know there is no way tailooring would be profitable right now, in reality you lose about 90% of your investment in tailoring for most items if you DE them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loot Council- Patch 3.2 and Other Good Reads &#171; WoWenomics</title>
		<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/comment-page-1/#comment-2120</link>
		<dc:creator>The Loot Council- Patch 3.2 and Other Good Reads &#171; WoWenomics</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alteracvolley.com/?p=908#comment-2120</guid>
		<description>[...] Volley posted a great gold-making tip using the old cheap-craft-for-purpose-of-D/E [...]</description>
		<content:encoded><![CDATA[<p>[...] Volley posted a great gold-making tip using the old cheap-craft-for-purpose-of-D/E [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euripides</title>
		<link>http://www.alteracvolley.com/infinite-potential-with-infinite-dust/comment-page-1/#comment-2119</link>
		<dc:creator>Euripides</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alteracvolley.com/?p=908#comment-2119</guid>
		<description>The problem is that there&#039;s very few servers where infinite dust goes for that much. Most populous servers I&#039;ve seen have prices in the 2-3 gold per infinite dust range, and 6-9 gold per greater cosmic essence.</description>
		<content:encoded><![CDATA[<p>The problem is that there&#8217;s very few servers where infinite dust goes for that much. Most populous servers I&#8217;ve seen have prices in the 2-3 gold per infinite dust range, and 6-9 gold per greater cosmic essence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
